Please scroll down to view the men’s and women’s leather jacket size charts. All measurements are in inches.
If an individual product page provides different measurements, follow the product-specific size chart.
Men’s Leather Jacket Size Guide
| Size | To Fit Chest—Body | Actual Jacket Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 37–38" | 42" | 18" | 25" |
| S | 39–40" | 44" | 18.5" | 25.5" |
| M | 41–42" | 46" | 19" | 26" |
| L | 43–44" | 48" | 19.5" | 26.5" |
| XL | 45–46" | 50" | 20" | 27" |
| 2XL | 47–48" | 52" | 21" | 27.5" |
| 3XL | 49–50" | 54" | 22" | 28" |
| 4XL | 51–52" | 56" | 23" | 28.5" |
| 5XL | 53–54" | 58" | 24" | 29" |
How to Measure
-
Chest: Measure around the fullest part of your chest, directly under your arms. Keep the tape level, snug, and comfortable.
-
Shoulder: Measure straight across your upper back from one shoulder edge to the other.
-
Sleeve: Measure from the top shoulder seam to the end of the cuff with your arm slightly bent.
Dark Raven Hide Fit Tip: This chart includes approximately 4–5 inches of wearing ease over the listed body chest measurement. Select your size using the “To Fit Chest” column. If you are between sizes or plan to wear heavy layers, consider the larger size.
Women’s Leather Jacket Size Guide
| Size | To Fit Bust—Body | Actual Jacket Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 32" | 36" | 15" | 23" |
| S | 34" | 38" | 15.5" | 23.5" |
| M | 36" | 40" | 16" | 24" |
| L | 38" | 42" | 16.5" | 24" |
| XL | 40" | 44" | 17" | 24" |
| 2XL | 42" | 46" | 17.5" | 25" |
| 3XL | 44" | 48" | 18" | 25" |
| 4XL | 46" | 50" | 18.5" | 26" |
| 5XL | 48" | 52" | 19" | 26" |
How to Measure
-
Bust: Measure around the fullest part of your bust while keeping the tape parallel to the floor.
-
Shoulder: Measure straight across your upper back from one shoulder edge to the other.
-
Sleeve: Measure from the top shoulder seam to the wrist or desired cuff position.
Dark Raven Hide Fit Tip: This chart includes approximately 4 inches of wearing ease over the listed body bust measurement. Select your size using the “To Fit Bust” column. If you are between sizes or prefer a roomier fit, consider the larger size.
Need help choosing a size? Email darkravenhides@gmail.com with the product name and your chest or bust measurement.